Machine ParkourMachine Parkour
01
SPINNER U630
5 AXIS cnc
Table Dimensions | Ø650mm |
---|---|
B Axis Tilt Angel | -50°/+110° |
C Axis | ∞360° |
X Axis Processing Capacity | 630 mm |
Y Axis Processing Capacity | 530 mm |
Z Axis Processing Capacity | 465 mm +150mm(Safe distance) |
Spindel In-line | In-line 12.000 Rpm |
02
MAXMILL NVM-1166
3+1 AXIS CNC
Table Dimensions | 1300×600 mm |
---|---|
X Axis Processing Capacity | 1150 mm |
Y Axis Processing Capacity | 670 mm |
Z Axis Processing Capacity | 600 mm |
Spindel | 10.000 Rpm |
03
AKIRA SEIKI PERFORMA SR3
3 AXIS CNC
Table Dimensions | 910×380 mm |
---|---|
X Axis Processing Capacity | 762 mm |
Y Axis Processing Capacity | 430 mm |
Z Axis Processing Capacity | 460 mm |
Spindel | 11.000 Rpm |